Topeak Duoband Speed and Cadence Sensor
DESCRIPTION:
TECH | Bluetooth® Smart & ANT super low energy technology |
BATTERY | CR2032 x 1 (included) |
BATTERY LIFE (APPROX) | 900 hr |
MOUNT | Chainstay |
TRANSMISSION RANGE | < 5 meter (16.4 ft) |
WATERPROOF | IPX 7 |
ADDED FEATURES | Power / low battery indicator / speed sensor sensing indicator |
SIZE | 6.5 x 2.9 x 1.7 cm / 2.6” x1.1” x 0.7” |
WEIGHT | 20 g / 0.71 oz |
Works with devices using (Bluetooth® Smart (BLE 4.0) or ANT technologies
Speed sensor is angle adjustable